|
|||||||||||
| Group A | AW | G&LY | 2026-01-04 09:00 Table 1 | w/o | |||||
| 1 | Doubles | 0:11 | 0:11 | - | - | - | 0:2 | ||
| Group A | AW | XuanQuan | 2026-01-04 09:20 Table 2 | w/o | |||||
| 1 | Doubles | 0:11 | 0:11 | - | - | - | 0:2 | ||
| Group A | AW | Cai Ying & Victor | 2026-01-04 09:40 Table 2 | w/o | |||||
| 1 | Doubles | 0:11 | 0:11 | - | - | - | 0:2 | ||
| Group A | AW | CSKH | 2026-01-04 10:00 Table 2 | w/o | |||||
| 1 | Doubles | 0:11 | 0:11 | - | - | - | 0:2 | ||
-- Pathway Expert Copyright @2026 --