|
|||||||||||
| Group E | xuanzhuan pingpang | XIV | 2026-01-04 11:00 Table 4 | ||||||
| 1 | Doubles | 14:12 | 12:14 | 11:8 | - | - | 2:1 | ||
| Group E | xuanzhuan pingpang | Dynamic Duo | 2026-01-04 11:20 Table 3 | ||||||
| 1 | Doubles | 4:11 | 3:11 | - | - | - | 0:2 | ||
| Group E | xuanzhuan pingpang | Scribble & Doodle | 2026-01-04 11:40 Table 4 | ||||||
| 1 | Doubles | 11:4 | 11:4 | - | - | - | 2:0 | ||
| Quarter Finals | xuanzhuan pingpang | Team Goat | 2026-01-04 13:40 Table 1 | ||||||
| 1 | Doubles | 9:11 | 11:13 | 11:8 | 10:12 | - | 1:3 | ||
-- Pathway Expert Copyright @2026 --