|
|||||||||||
| Group D | YYDS | Yan & Lee | 2026-01-04 10:00 Table 4 | ||||||
| 1 | Doubles | 8:11 | 8:11 | - | - | - | 0:2 | ||
| Group D | YYDS | CSC | 2026-01-04 10:20 Table 4 | ||||||
| 1 | Doubles | 3:11 | 6:11 | - | - | - | 0:2 | ||
| Group D | YYDS | ANYHOW WHACKERS | 2026-01-04 10:40 Table 3 | ||||||
| 1 | Doubles | 6:11 | 7:11 | - | - | - | 0:2 | ||
-- Pathway Expert Copyright @2026 --