|
|||||||||||
| Group F | 67ers | Jen & Cara | 2026-01-04 11:40 Table 2 | ||||||
| 1 | Doubles | 11:5 | 11:5 | - | - | - | 2:0 | ||
| Group F | 67ers | 快乐 | 2026-01-04 12:00 Table 3 | ||||||
| 1 | Doubles | 11:5 | 11:8 | - | - | - | 2:0 | ||
| Group F | 67ers | Dont Play Play | 2026-01-04 12:20 Table 4 | ||||||
| 1 | Doubles | 7:11 | 12:10 | 7:11 | - | - | 1:2 | ||
| Quarter Finals | 67ers | CSC | 2026-01-04 13:40 Table 2 | ||||||
| 1 | Doubles | 6:11 | 9:11 | 7:11 | - | - | 0:3 | ||
-- Pathway Expert Copyright @2026 --