|
|||||||||||
| Group F | Jen & Cara | 67ers | 2026-01-04 11:40 Table 2 | ||||||
| 1 | Doubles | 5:11 | 5:11 | - | - | - | 0:2 | ||
| Group F | Jen & Cara | Dont Play Play | 2026-01-04 12:00 Table 4 | ||||||
| 1 | Doubles | 7:11 | 8:11 | - | - | - | 0:2 | ||
| Group F | Jen & Cara | 快乐 | 2026-01-04 12:20 Table 3 | ||||||
| 1 | Doubles | 2:11 | 4:11 | - | - | - | 0:2 | ||
-- Pathway Expert Copyright @2026 --